BACK TO THE OJW QUESTIONNAIRE SURVEY BACK TO #159 JAW WIRING DIRECTORY
Responses to survey with links to comments and subtext
Responses to survey: Excel spreadsheet version with comment and subtexts
The two versions
above present
the results
along with the comments and subtext that were requested in some of the questions,
for example, questions:
11, 18, 28, 30, 35, 37,
40, 55,
57, 58,
70, 71, 74 40, 57, 58, and 74
are particularly revealing.
Unlike how the
responses are
laid out below
the two version
above are more
pleasant to look
at.
Responses to
queries 1-3Demographics
4-20Background
21-30Safety
31-40Effectiveness
41-55Problems
56-73Conclusions
74-77Miscellaneous
The Safety and Effectiveness of, and the Problems Associated with, OJW--a weight-control method
| 1. Below is my contact information | |||
|---|---|---|---|
| answered question | 24 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
|
|
100.0% | 24 | |
|
|
100.0% | 24 | |
|
|
100.0% | 24 | |
| 2. Are you male or female? | |||
|---|---|---|---|
| answered question | 24 | ||
|
|
skipped question |
0
|
|
| BACK TO QUERIES 1 - 3 | Response Percent |
Response Count |
|
| Male: | 16.7% | 4 | |
| Female: | 83.3% | 20 | |
| 3. What is your age? | |||
|---|---|---|---|
| answered question | 24 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| 19-23 | 8.3% | 2 | |
| 24-29 | 20.8% | 5 | |
| 30-34 | 12.5% | 3 | |
| 35-39 | 16.7% | 4 | |
| 40-44 | 20.8% | 5 | |
| 45-49 | 4.2% | 1 | |
| 50-54 | 12.5% | 3 | |
| 55-59 | 0.0% | 0 | |
| 60+ | 4.2% | 1 | |
|
BACK TO
QUERIES 4-20 4. Weight at start of OJW as you indicated on the Informed Consent you completed. Use the number I provided you with in the invitation to participate in this survey. |
||||
|---|---|---|---|---|
| answered question | 21 | |||
|
|
skipped question |
3
|
||
| Response Average |
Response Total |
Response Count |
||
|
|
229.10 | 4,811 | 21 | |
| 5. Your BMI (Body Mass Index) at start of OJW as you indicated on the Informed Consent you completed. (This index number is the number provided you in the invitation to participate in this survey.) | ||||
|---|---|---|---|---|
| answered question | 21 | |||
|
|
skipped question |
3
|
||
| Response Average |
Response Total |
Response Count |
||
|
|
35.86 | 753 | 21 | |
| 6. Present Weight | ||||
|---|---|---|---|---|
| answered question | 21 | |||
|
|
skipped question |
3
|
||
| Response Average |
Response Total |
Response Count |
||
|
|
193.38 | 4,061 | 21 | |
| 7. Present BMI click here or go to [http://nhlbisupport.com/bmi/bmicalc.htm] | ||||
|---|---|---|---|---|
| answered question | 19 | |||
|
|
skipped question |
5
|
||
| Response Average |
Response Total |
Response Count |
||
|
|
33.05 | 628 | 19 | |
| 8. Below are listed some common medical problems associated with being overweight. Choose the one(s) that apply to you now. | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| Snoring | 36.8% | 7 | |
| Sleep apnea | 31.6% | 6 | |
| Migraines | 21.1% | 4 | |
| Asthma | 5.3% | 1 | |
| Pain/discomfort in knees and/or hip joints | 47.4% | 9 | |
| Hypertension (abnormally high blood pressure (All levels above 120/80 mmHg raise your risk, and the risk grows as blood pressure levels rise.) | 26.3% | 5 | |
| An excessively high blood count (160-189 mg/dL or higher) of “bad” cholesterol (LDL) | 15.8% | 3 | |
| Type II diabetes mellitus | 10.5% | 2 | |
| Hypothyroidism | 10.5% | 2 | |
| Coronary artery disease | 0.0% | 0 | |
| Depression | 36.8% | 7 | |
| Lower-back pain | 36.8% | 7 | |
| Menstrual irregularities | 21.1% | 4 | |
| None of the above | 10.5% | 2 | |
| Other: | 5.3% | 1 | |
| 9. Was the risk or fear of surgery an important consideration in choosing OJW? | |||
|---|---|---|---|
| answered question | 21 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| Yes | 61.9% | 13 | |
| No | 38.1% | 8 | |
| 10. Are you in OJW now? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 30.0% | 6 | |
| No | 70.0% | 14 | |
| 11. Who did you get to assist you when you got back home? physician, dentist, friend, significant other, etc.? | ||
|---|---|---|
| answered question | 19 | |
|
|
skipped question |
5
|
| Response Count |
||
|
|
19 | |
| 12. Before finding Dr. Rothstein how difficult was it to find an OJW provider? | |||
|---|---|---|---|
| answered question | 21 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| 0 no difficulty | 4.8% | 1 | |
| 1 | 4.8% | 1 | |
| 2 | 0.0% | 0 | |
| 3 | 9.5% | 2 | |
| 4 | 9.5% | 2 | |
| 5 impossible | 71.4% | 15 | |
| 13. For how many months were you/have you been in OJW? | |||
|---|---|---|---|
| answered question | 21 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| 0-2 | 42.9% | 9 | |
| 2-4 | 4.8% | 1 | |
| 4-7 | 19.0% | 4 | |
| 7-10 | 14.3% | 3 | |
| 10-12 | 4.8% | 1 | |
| 12+ | 14.3% | 3 | |
| 14. How many months ago did you stop OJW? | |||
|---|---|---|---|
| answered question | 17 | ||
|
|
skipped question |
7
|
|
| Response Percent |
Response Count |
||
| 1-2 | 5.9% | 1 | |
| 2-6 | 29.4% | 5 | |
| 6-12 | 29.4% | 5 | |
| 12-24 | 11.8% | 2 | |
| 24+ | 23.5% | 4 | |
| 15. Did/Do you feel that Dr. Ted provided you with sufficient information prior to the start of OJW? | |||
|---|---|---|---|
| answered question | 21 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| 0 insufficient | 0.0% | 0 | |
| 1 | 4.8% | 1 | |
| 2 | 4.8% | 1 | |
| 3 | 4.8% | 1 | |
| 4 | 14.3% | 3 | |
| 5 abundant | 71.4% | 15 | |
| 16. Was this service valuable to you? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 20.0% | 4 | |
| 1 | 0.0% | 0 | |
| 2 | 0.0% | 0 | |
| 3 | 15.0% | 3 | |
| 4 | 10.0% | 2 | |
| 5 highly valuable | 55.0% | 11 | |
| 17. Would/Did you recommend it to others? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 no | 20.0% | 4 | |
| 1 | 5.0% | 1 | |
| 2 | 10.0% | 2 | |
| 3 | 10.0% | 2 | |
| 4 | 5.0% | 1 | |
| 5 absolutely | 50.0% | 10 | |
|
|
4 | ||
| 18. After OJW what method did/would you try/or are trying at present? | ||
|---|---|---|
| answered question | 19 | |
|
|
skipped question |
5
|
| Response Count |
||
|
|
19 | |
| 19. Did you have Bariatric (gastric-bybass) surgery after OJW? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 0.0% | 0 | |
| No | 100.0% | 20 | |
| 20. Did you have "lap band” surgery after OJW? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 10.0% | 2 | |
| No | 90.0% | 18 | |
| 22. Were you harmed by your experience with OJW? Questions 23-27 ask you to grade the degree of harm to the Teeth, Gums, etc. If you answered "NO" to the above choose "0" for the choices offered in 23-27. | |||
|---|---|---|---|
| answered question | 21 | ||
|
|
skipped question |
3
|
|
| Response Percent |
Response Count |
||
| Yes | 19.0% | 4 | |
| No | 71.4% | 15 | |
|
|
9.5% | 2 | |
| 23. In what way(s) did you feel you were harmed by your OJW experience? My Teeth: | |||
|---|---|---|---|
| answered question | 18 | ||
|
|
skipped question |
6
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 72.2% | 13 | |
| 1 | 0.0% | 0 | |
| 2 | 0.0% | 0 | |
| 3 | 5.6% | 1 | |
| 4 | 5.6% | 1 | |
| 5 | 16.7% | 3 | |
|
|
5 | ||
| 24. In what way(s) did you feel you were harmed by your OJW experience? My Gums: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 none at all | 70.0% | 14 | |
| 1 | 0.0% | 0 | |
| 2 | 10.0% | 2 | |
| 3 | 10.0% | 2 | |
| 4 | 0.0% | 0 | |
| 5 | 0.0% | 0 | |
|
|
10.0% | 2 | |
| 25. In what way(s) did you feel you were harmed by your OJW experience? My Jaw Joints | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 | 65.0% | 13 | |
| 1 | 10.0% | 2 | |
| 2 | 0.0% | 0 | |
| 3 | 5.0% | 1 | |
| 4 | 5.0% | 1 | |
| 5 | 5.0% | 1 | |
|
|
10.0% | 2 | |
| 26. In what way(s) did you feel you were harmed by your OJW experience? Please describe: | ||
|---|---|---|
| answered question | 15 | |
|
|
skipped question |
9
|
| Response Count |
||
|
|
15 | |
| 27. Do you believe you suffered a harm that is permanent? If yes, answer the next question. | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| yes | 15.0% | 3 | |
| No | 85.0% | 17 | |
| 28. If you believe you suffered a harm that is permanent? Please explain. | ||
|---|---|---|
| answered question | 6 | |
|
|
skipped question |
18
|
| Response Count |
||
|
|
6 | |
| 29. Do you think the OJW harmed you in any way after the device was removed? | |||
|---|---|---|---|
| answered question | 18 | ||
|
|
skipped question |
6
|
|
| Response Percent |
Response Count |
||
| 0 no | 83.3% | 15 | |
| 1 | 5.6% | 1 | |
| 2 | 0.0% | 0 | |
| 3 | 5.6% | 1 | |
| 4 | 0.0% | 0 | |
| 5 yes | 5.6% | 1 | |
| 30. If you believe OJW harmed you in anyway after the device was removed please describe. | ||
|---|---|---|
| answered question | 6 | |
|
|
skipped question |
18
|
| Response Count |
||
|
|
6 | |
| 32. Did you lose weight during the OJW? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 90.0% | 18 | |
| No | 10.0% | 2 | |
| 33. How many pounds did/have you lose/lost during OJW? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 pounds | 5.0% | 1 | |
| 0-10 | 25.0% | 5 | |
| 10-20 | 25.0% | 5 | |
| 20-40 | 20.0% | 4 | |
| 40-60 | 20.0% | 4 | |
| 60+ | 5.0% | 1 | |
| 34. Choose that response(s) that most applies to you regarding OJW. | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| I didn’t lose any weight. | 10.5% | 2 | |
| I lost some weight. | 31.6% | 6 | |
| I lost a lot of weight. | 31.6% | 6 | |
| I achieved my stated goals. | 26.3% | 5 | |
| I lost weight but gained it all back. | 10.5% | 2 | |
| I lost weight and kept it off. | 31.6% | 6 | |
| I now weigh more than when I began OJW. | 5.3% | 1 | |
| 35. If none of the above choices are fitting you can say it in your own words. | ||
|---|---|---|
| answered question | 6 | |
|
|
skipped question |
18
|
| Response Count |
||
|
|
6 | |
| 36. If you experienced a benefit in what way(s) did you benefit? | |||
|---|---|---|---|
| answered question | 17 | ||
|
|
skipped question |
7
|
|
| Response Percent |
Response Count |
||
| I had hope for the first time. | 35.3% | 6 | |
| I lost a significant amount of weight for the first time. | 29.4% | 5 | |
| I felt better about myself in general. | 52.9% | 9 | |
| I had some new realizations about my weight problem. | 58.8% | 10 | |
| OJW gave me the jump-start I needed to bring my compulsive eating under control. | 47.1% | 8 | |
| All of the above | 41.2% | 7 | |
| 37. If you experienced a benefit not mentioned above please explain: | ||
|---|---|---|
| answered question | 5 | |
|
|
skipped question |
19
|
| Response Count |
||
|
|
5 | |
| 38. Did OJW help you to get better control of your eating habits? | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| Yes | 84.2% | 16 | |
| No | 15.8% | 3 | |
| 39. I now feel sure that vis-a-vis Q21 my choice below represents how I truly feel about OJW for the control of weight in compulsive overeating: (Please do not go back to alter your answer at Q.21) | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| OJW is both safe and effective. | 70.0% | 14 | |
| OJW is neither safe nor effective. | 5.0% | 1 | |
| OJW is safe but not effective. | 15.0% | 3 | |
| OJW is effective but not safe. | 10.0% | 2 | |
|
BACK TO QUERIES 31-40 40. I now feel sure that my choice above represents how I truly feel about OJW for the control of weight in compulsive overeating, However, I would like to add: |
||
|---|---|---|
| answered question | 10 | |
|
|
skipped question |
14
|
| Response Count |
||
|
|
10 | |
| 42. Please respond the degree to which you experienced each of the following: Re Q's 43-55 a "0" response signifies "not at all". My social life was impaired. | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 55.0% | 11 | |
| 1 | 10.0% | 2 | |
| 2 | 10.0% | 2 | |
| 3 | 5.0% | 1 | |
| 4 | 5.0% | 1 | |
| 5 greatly | 15.0% | 3 | |
| 43. My sex life was impaired. | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 68.4% | 13 | |
| 1 | 5.3% | 1 | |
| 2 | 15.8% | 3 | |
| 3 | 5.3% | 1 | |
| 4 | 0.0% | 0 | |
| 5 greatly | 5.3% | 1 | |
| 44. I had the support of my significant other. | |||
|---|---|---|---|
| answered question | 16 | ||
|
|
skipped question |
8
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 31.3% | 5 | |
| 1 | 12.5% | 2 | |
| 2 | 0.0% | 0 | |
| 3 | 0.0% | 0 | |
| 4 | 6.3% | 1 | |
| 5 completely supported me | 50.0% | 8 | |
|
BACK
TO QUERIES 41 to 55 45. My jaw became stiff and/or painful: |
|||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 none | 35.0% | 7 | |
| 1 | 25.0% | 5 | |
| 2 | 10.0% | 2 | |
| 3 | 10.0% | 2 | |
| 4 | 0.0% | 0 | |
| 5 quite a bit | 20.0% | 4 | |
| 46. My teeth became painful: | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 68.4% | 13 | |
| 1 | 5.3% | 1 | |
| 2 | 10.5% | 2 | |
| 3 | 0.0% | 0 | |
| 4 | 5.3% | 1 | |
| 5 very painful | 10.5% | 2 | |
| 47. I gave up on OJW because my jaw joint became stiff and painful: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not so for me | 75.0% | 15 | |
| 1 | 0.0% | 0 | |
| 2 | 5.0% | 1 | |
| 3 | 0.0% | 0 | |
| 4 | 5.0% | 1 | |
| 5 totally true for me | 15.0% | 3 | |
| 48. I made a big mistake by choosing OJW: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 80.0% | 16 | |
| 1 | 5.0% | 1 | |
| 2 | 0.0% | 0 | |
| 3 | 0.0% | 0 | |
| 4 | 0.0% | 0 | |
| 5 yes | 15.0% | 3 | |
| 49. It was a waste of time and money: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 75.0% | 15 | |
| 1 | 5.0% | 1 | |
| 2 | 5.0% | 1 | |
| 3 | 0.0% | 0 | |
| 4 | 0.0% | 0 | |
| 5 it was a waste of time and money. | 15.0% | 3 | |
| 50. My speech was impaired: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 20.0% | 4 | |
| 1 | 25.0% | 5 | |
| 2 | 15.0% | 3 | |
| 3 | 25.0% | 5 | |
| 4 | 10.0% | 2 | |
| 5 significantly | 5.0% | 1 | |
| 51. My mouth felt unclean inside: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 20.0% | 4 | |
| 1 | 15.0% | 3 | |
| 2 | 10.0% | 2 | |
| 3 | 15.0% | 3 | |
| 4 | 10.0% | 2 | |
| 5 almost all the time | 30.0% | 6 | |
| 52. My breathing felt restricted: | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 78.9% | 15 | |
| 1 | 5.3% | 1 | |
| 2 | 10.5% | 2 | |
| 3 | 5.3% | 1 | |
| 4 | 0.0% | 0 | |
| 5 all the time | 0.0% | 0 | |
| 53. My friends/family/significant other complained about my breath not being fresh: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 never | 65.0% | 13 | |
| 1 | 5.0% | 1 | |
| 2 | 15.0% | 3 | |
| 3 | 5.0% | 1 | |
| 4 | 0.0% | 0 | |
| 5 numerous times | 10.0% | 2 | |
| 54. I gave up because it was too difficult to rewire myself: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not true for me | 80.0% | 16 | |
| 1 | 5.0% | 1 | |
| 2 | 5.0% | 1 | |
| 3 | 5.0% | 1 | |
| 4 | 0.0% | 0 | |
| 5 true for me | 5.0% | 1 | |
| 55. Regarding the rewiring process, choose the most appropriate response(s) | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| I could not master it. | 15.0% | 3 | |
| I could not find a professional to do it for me. | 10.0% | 2 | |
| At first it was very difficult and then I mastered it. | 15.0% | 3 | |
| It was easy to rewire myself from the start. | 55.0% | 11 | |
| I had a significant other who did it for me. | 15.0% | 3 | |
| I found a dental professional to do it for me. | 10.0% | 2 | |
|
|
5.0% | 1 | |
| 56. Did you have any experiences related to OJW with special attention to nausea, vomiting or choking? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 0.0% | 0 | |
| No | 100.0% | 20 | |
| 57. If you did have an experience related to OJW with special attention to nausea, vomiting or choking please comment here: | ||
|---|---|---|
| answered question | 4 | |
|
|
skipped question |
20
|
| Response Count |
||
|
|
4 | |
| 58. Given that vomiting could lead to the inspiration of vomit back into your airway leading to effects ranging from choking to death, please state your position(s) from the list below. | |||
|---|---|---|---|
| answered question | 18 | ||
|
|
skipped question |
6
|
|
| Response Percent |
Response Count |
||
| The Informed Consent I filled out told me all I needed to know. | 55.6% | 10 | |
| It's possible but highly unlikely. | 38.9% | 7 | |
| The risk of death from surgery bothers me more. | 22.2% | 4 | |
| You can die from some diet pills as well. | 22.2% | 4 | |
| I carefully researched that possibility and found no instance of its occurrence. | 27.8% | 5 | |
| I was warned of that so I carried my wire clippers with me at all times. | 44.4% | 8 | |
| All of the above. | 50.0% | 9 | |
|
|
3 | ||
| 59. Did you find it helpful to be able to contact previous OJW patients? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 not at all | 40.0% | 8 | |
| 1 | 10.0% | 2 | |
| 2 | 0.0% | 0 | |
| 3 | 5.0% | 1 | |
| 4 | 10.0% | 2 | |
| 5 very useful | 35.0% | 7 | |
| 60. I might have continued if an easier method to rewire myself was available. | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| Not applicable to me | 73.7% | 14 | |
| 0 (would not have continued) | 21.1% | 4 | |
| 1 | 0.0% | 0 | |
| 2 | 0.0% | 0 | |
| 3 | 0.0% | 0 | |
| 4 | 0.0% | 0 | |
| 5 (definitely would have continued) | 5.3% | 1 | |
| 61. I might have continued if there was a provider closer to my home. | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| Not applicable to me | 63.2% | 12 | |
| Yes | 15.8% | 3 | |
| No | 21.1% | 4 | |
| 62. Do you believe that OJW gave you a "jump start" with your weight loss efforts? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 85.0% | 17 | |
| No | 15.0% | 3 | |
| 63. Why did you choose the OJW method to begin with? Multiple responses are okay: | |||
|---|---|---|---|
| answered question | 19 | ||
|
|
skipped question |
5
|
|
| Response Percent |
Response Count |
||
| My physician recommended I lose weight. | 26.3% | 5 | |
| My being overweight was causing me to be depressed. | 78.9% | 15 | |
| I realized that my excessive weight could have serious health related consequences. | 63.2% | 12 | |
| I just didn't like the way I looked. | 52.6% | 10 | |
| I dreaded the thought of gastric-bypass surgery | 31.6% | 6 | |
| Taking over-the-counter pharmaceuticals seemed too risky. | 31.6% | 6 | |
| Previous methods were ineffective for me. | 52.6% | 10 | |
| I heard about it from a friend. | 15.8% | 3 | |
| I felt this approach might help me bring my compulsive overeating under control. | 68.4% | 13 | |
| I was finally able to locate a dental professional who would provide the service. | 57.9% | 11 | |
| All or most of the above. | 21.1% | 4 | |
| 64. Weight control services should be left to the patient's physician/dietician. | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 40.0% | 8 | |
| No | 60.0% | 12 | |
| 65. I believe OJW is a useful procedure for carefully selected patients. | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 90.0% | 18 | |
| No | 10.0% | 2 | |
| 66. Do you believe that it is the right and responsibility for dental professionals to provide this service to compulsive overeaters? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 85.0% | 17 | |
| No | 15.0% | 3 | |
| 67. Dental professionals should be encouraged to provide weight control services to their patients: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 (They should not be encouraged.) | 15.0% | 3 | |
| 1 | 0.0% | 0 | |
| 2 | 0.0% | 0 | |
| 3 | 25.0% | 5 | |
| 4 | 5.0% | 1 | |
| 5 | 55.0% | 11 | |
| 68. Should OJW be more available/widespread? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 85.0% | 17 | |
| No | 15.0% | 3 | |
| 69. If you did regain the weight you lost did you hold the OJW provider responsible? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Yes | 10.0% | 2 | |
| No | 90.0% | 18 | |
| 70. Do you think OJW should be covered by your insurance company? | ||
|---|---|---|
| answered question | 19 | |
|
|
skipped question |
5
|
| Response Count |
||
|
|
19 | |
| 71. Why do you think OJW is not covered while the way more costly operations like gastric-bypass are covered? | ||
|---|---|---|
| answered question | 18 | |
|
|
skipped question |
6
|
| Response Count |
||
|
|
18 | |
| 72. Did OJW help you toward the goal of modifying your behavior as it relates to the amount and type of food you eat at present? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| 0 (Not at all) | 20.0% | 4 | |
| 1 | 0.0% | 0 | |
| 2 | 5.0% | 1 | |
| 3 | 10.0% | 2 | |
| 4 | 15.0% | 3 | |
| 5 | 50.0% | 10 | |
| 73. What fee, assuming payment all at once, with the cost of all successive visits included, do you think an OJW provider should charge for the service? | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| $700 - $1,200 | 35.0% | 7 | |
| $1,200 - $1,700 | 20.0% | 4 | |
| $1,700 - $2,400 | 15.0% | 3 | |
| $2,400 - $3,000 | 30.0% | 6 | |
|
BACK TO QUERIES 56-73 74. As I said at the start “This is an ambitious survey.” Thank you for taking the time and thought needed to complete it. Cordially, /Ted Rothstein, DDS, PhD/ Results presented at: http://www.drted.com/OJW Questionnaire survey and results.htm In the text box below you are invited to add any other possibly helpful comments, suggestions or criticisms. |
||
|---|---|---|
| answered question | 13 | |
|
|
skipped question |
11
|
| Response Count |
||
|
|
13 | |
| 75. Regarding the $35 gift, I am delighted to have take this Questionnaire survey to help Dr. Ted evaluate the safety and effectiveness of Orthodontic Jaw Wiring. I prefer that you: | |||
|---|---|---|---|
| answered question | 20 | ||
|
|
skipped question |
4
|
|
| Response Percent |
Response Count |
||
| Do not need to send me any gift. | 85.0% | 17 | |
| Send me the gift. | 15.0% | 3 | |
|
GO BACK
TO QUERIES 1-3 76. I am delighted to help you in your quest to evaluate the benefits and problems of OJW to help compulsive overeaters regain a modicum of control over their problem. Send me the honorarium of $35 for completing the survey and sending it back to you. In the text box below, I have added my Name, Address, City, State and Zip. |
||
|---|---|---|
| answered question | 8 | |
|
|
skipped question |
16
|
| Response Count |
||
|
|
8 | |
| 77. August 24, 2008 Ted Rothstein, DOJWResultsHTMLDS, PhD Life Active member of the American Association of Orthodontists Specialist in Cosmetic Orthodontics Specialist in OJW 35 Remsen St. Brooklyn, NY 11201 (718) 852-1551 www.drted.com drted35@aol.com YOU MAY CONTINUE TO ENTER ANY COMMENTS YOU HAVE IN THIS BOX. | ||
|---|---|---|
| answered question | 8 | |
|
|
skipped question |
16
|
| Response Count |
||
|
|
8 | |
Responses to survey with links to comments and subtext
Responses to survey: Excel spreadsheet version
The Excel version is also excellent for viewing the comments and subtext that was requested in some of the questions, for example, questions 11, 18, 28, 30, 35, 37, 40, 55, 57, 58, 70, 71, 74, 40, 57, 58, and 74 are particularly revealing.
Posted: January 10, 2009
Ted Rothstein,
Ted Rothstein, DDS PhD
June 1, 2008
drted35@aol.com
(718) 852-1551
*OJW patent pending #11/534225
Special thanks to editors Esther Lafair and Len Ross; to those who responded to this arduous survey, and to the Project Manager Jennifer Monty who collected and prepared the data for analysis with the able assistance of her co-workers.
The OJW survey was carried out using Survey Monkey: http://www.surveymonkey.com/